MIME-Version: 1.0 X-Document-Type: Worksheet Content-Location: file:///C:/516C3EF3/BIDerbyResults.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
# OWNER BULL # AND NAME JDG 1 JDG 2 JDG 3 JDG 4 JDG 5 JDG 6 TOTAL  MONEY  POINTS
1 Glenn Carlton 541 Honky Cat 22.75 22.25 22.5 23.5 21.5 22 89.5  $7,840.00 39
2 Kevin Wallace / Lyndal Hurst 53 Ronnie  22.5 22 22.25 23.25 22.25 22.5 89.5  $4,480.00 38
3 Guidry - Hurst 143 Moose Knuckle 22.5 21.75 22.75 22 21.75 22.75 89  $3,360.00 37
4 Bruce Bucking Bulls 520 Smooth Criminal 22.5 21.5 21.75 23.75 21.5 22.25 88  $2,800.00 36
5 Trosin / Randle / Owens 25 Automatic 21.75 20 21.75 23.5 21.5 22.5 87.5  $2,380.00 35
6 Bruce Bucking Bulls 138 Headliner 22.5 22 22.25 21 21 21.75 87  $1,960.00 34
  7/8 Mike & Diane Pate 5060 Easy On the 8's 21.75 21 22 22.75 21.25 21.75 86.75  $1,540.00 32.5
  7/8 Wilson & Stout J791B Stormy Nights 21 21.75 22 22.75 21.25 21.75 86.75  $1,540.00 32.5
9 Larry McFarlin / Bobby Dobbins P415 Bomb Sadam  21.5 21.75 22 21.5 21.25 22 86.75  $1,120.00 31
10 4B Performance Cattle 120 Range War 22.25 20 20.25 22.5 21 21.75 85.25  $1,000.00 30
  Kevin Pool 5323 Captain "R" 21 21 21.5 23.75 20.5 21.5 85   29
  CJ Stavinoha 56 Saturday Night Special 22.25 21 20.25 21.75 20.75 21.25 84.75   28
  L & G Cattle Co 588 The Dudde 21.75 18.25 21.25 21.5 20.75 21 84.5   27
  Deric Parks 53 Dr Feel Good 21.25 21 21.5 20.75 20.75 21.25 84.25   26
  The Jaynes Gang / Tom Peterson C18 Joe Friday 21.25 20.75 21.75 20.5 20.75 21.25 84   25
  The Jaynes Gang 2483 B Unnecessary Roughness 20.75 20.75 21.75 20.5 20.25 21.5 83.5   24
  Harold Wilson / Tino Martinez 9 Bad Blue 20.75 20 21.75 20 20.25 21.75 82.75   23
  Paul Daniel S18 Electrdyte 20.75 21 20.25 19.75 20.75 21 82.75   22
  D & R Hobbs / 4 B Performance X106 Red Rider 20.25 20.75 21 20.25 20.5 21 82.5   21
  Daw / Samford / Shaw 505 Wine Hopper 20.5 20 20.5 23.5 20 21.25 82.25   20
  Roy Carter / Tommy Rodell 519 Dylan 21.25 19.75 20.5 19 21 21 82.25   19
  Roy Carter / Tommy Rodell 518 Big Jake 21.25 19.75 20.75 18.5 20.75 21 82.25   18
  Denny Thorsell Ice 20.75 19 21 20 21 20.5 82.25   17
  Marty Foutch / Jene' Vance 484B Jungle Cat 21.5 20.5 20.5 20 20.75 20.5 82.25   16
  Benny H Cude, Jr. 551 Cude Energy 21 18 21.5 19.75 21.25 20 82   15
  Guidry - Hurst 100 Heza Playa 20.75 20 20.75 19 21 20.5 82   14
  Jaynes Gang / Stefanie Marshall 500 Onion Breath 21 18.75 21.25 19.5 19.75 21 81.25   13
  Bobby Harrison / Ryan Norwood S516 Baby Bob 20.5 18 21.5 19.75 20.5 20.5 81.25   12
  Doug Carpenter 537 Midlife Crisis 21 18.75 20 18 20.5 21.25 80.25   11
  Amy & Matt Austin 520 Pokemon 19.75 18.75 20.5 19.5 20.25 19.5 79   10
  Bill Griggs 502 Blue Boy 20.25 18 20.75 18.5 20 20 78.75   9
  Mark Cunningham 696 Sunset 20 17.25 21.5 18.5 20.5 19.5 78.5   8
  Bobby  = Harrison G122 Scotch & Water 20.5 19 18.75 19 20 20 78   7
  Larry & Gaye McGinn 421 Moma's Boy 19.5 18 20 18.75 19.25 19 76.5   6
  Lonnie & Matt Austin 544 Romeo 19.5 17 19.75 16 19.25 20.5 75.5   5
  Godfrey 4x Cattle & Hauling Inc. 264 Hydro Jacket 20 18.75 18 18 19 19.5 75.25   4
  GL Bucking Bulls 5-0 Little Bob 19.5 18.25 18.5 17.25 19.5 18.75 75   3
  L & G Cattle Co 592 Yellow Kat 18.5 16 19 17 19.75 19 73.5   2
  Copper Mill Partnership 692 Freakin' Frogy             0   1
  Richards Ranch & Rodeo 353 Tiger Wolf             0