# Owner Bull JDG 1 JDG 2 JDG 3 JDG 4 JDG 5 JDG 6 TOTAL MONEY PTS
                       
1 Jones Rodeo Genetics 661 Apollo 1 22 22.25 22.5 22.75 23.5 21.5 89.5 $9,380.00 39
2 Guidry - Hurst 106 Comet's Gold 21.75 23 21.5 22 21.25 19.25 86.5 $5,360.00 38
3 Hurst, Ohl, Garrett, Dyess 84 Carney Man 21.5 20.25 21.25 22.5 22.5 21 86.25 $4,020.00 37
4 The Jaynes Gang 07 Leprachaun 21.75 22 22 22 20.25 20 86 $3,350.00 36
5 Lufkin Ranch & Rodeo L 414 Maverick 21 21.5 21.75 22 21 20.5 85.25 $2,680.00 35
6 Bruce Bucking Bulls 45 Turbo Charger 21 21.25 20.75 22 22 20 85 $2,512.50 34
7 Bruce Bucking Bulls 427 Black Mamba 21.25 21 21 22.5 21.75 20.5 85 $2,010.00 33
8 Whitehead / Strickland / Tilley 611 Overstreet 21.5 21.25 21 22.5 21 20.5 84.75 $1,675.00 32
9 Lonnie Brown / L & L Cattle Co 402 Copan Cat 20.5 20.5 21.5 22.25 22 18 84.5 $1,340.00 31
10 Bobby Harrison 434 Sam T Straight 20.75 21.5 21.25 22 20.75 19.25 84.25 $1,250.00 30
11 Hard 8 Bucking Bulls 804 Snake Eyes 21.25 21.25 20.5 21.75 19.75 21 84   29
12 L & G Cattle Co 492 Skat Jacket 21 20.25 21.25 21.5 20.75 19.25 83.25   28
13 Kevin Loudamy - K&K Cattle Co 41 Texas Gypsy 20.25 21 20.5 21 22.5 18 82.75   27
14 J & J Bucking Bulls $-9-5 Bad Blue 20.5 18.75 21.5 21.25 21.25 19.5 82.5   26
15 Bruce Bucking Bulls 451 Wine Me Up 21 20 20.5 21.5 21 20 82.5   25
16 The Jaynes Gang 90 Astro 20.75 20.5 20 21.5 21 17 82.25   24
17 Hog Creek Ranch 4-48 Dust Storm 21.25 20 20 21.75 20.5 18.5 81.75   23
18 Lufkin Ranch & Rodeo L 422 Dirty Demon 21 20.75 19 22.25 20 20 81.75   22
19 Guidry - Hurst 111 Hot Damn 19.75 20.25 20.25 20 20 17 80   21
20 Kevin Loudamy - K&K Cattle Co 424 Cowtown Crasher 20.5 20.75 19.25 20.5 19 19.25 79.5   20
21 Lyndal Hurst 401 Fat Jimmy 19.5 20 21.75 20.75 19 19 79.25   19
22 Ricky Simmons 57 Ozzy 20 20.75 20.25 21.75 18 15 79   18
23 Bruce Bucking Bulls 14 Texas Down Under 20.25 20 19.25 20.75 19 16 78.5   17
24 Kenny Jack / Jerry Hargis 1513 Callicoat Jack 20.5 20 20.75 19.5 18 18 78   16
25 Jeff Tilley 10 Slider 20.25 20 18.75 21 18.75 19 78   15
26 L & G Cattle Co 497 Black Jacket 20 18.75 19.5 21.75 19 19.5 78   14
27 Lonnie Brown / L & L Cattle Co 406 One Spot 20.25 19 20.25 20.75 17.5 18 77.5   13
28 Whitehead / Strickland / Tilley 655 Salsa 19.5 19.25 19 21.5 19 18 76.75   12
29 440 Bull Co / Marty Foutch 437 Young Gun 19.5 19.75 18.5 20.5 18.5 17.5 76.25   11
30 Patrick Fisher 433 Funky Monkey 19.75 17.75 17.5 21.75 20 18.25 75.75   10
31 S H Farms, Inc. 445 X Stink Bug 19.75 20.5 19 18 18 17 74.75   9
32 Jaynes Gang / Gaylor Childers 75 Simon 19.25 19 18.25 19 17 18.25 74.5   8
33 Ryan Norwood 78 Crooked Nose 20.25 18 18 19 18 18 73   7
34 G L Bucking Bulls / Jirl Buck 4 Red Kat 20.5 18.75 18.5 18 17.5 16 72.75   6
35 Hook Em Cattle Co 125 Curly 19.75 18.5 19 17 18 16 72.5   5
36 Copper Mill Partnership 411 Wichita 19.5 18 18 18 17 16.5 71   4
37 G L Bucking Bulls 5-0 Little Bob 18.5 18.5 18 19 15 14 70   3
38 Curtis Mendell 510 Cottonwood 19.5 19 18.25 15 13 16 68.25   2
39 Hook Em Cattle Co 165 Bad Idea 18 16.75 17.5 17.5 14 15 66.75   1
40 Scott Graham B/76 Jaw Breaker             0   0
Total Payout $33,577.50