# OWNER BULL # AND NAME JUDGE 1 JUDGE 2 JUDGE 3 JUDGE 4 JUDGE 5 JUDGE 6 TOTAL  MONEY 
1 Bruce / Keeling 611 Outa da Fire 21.5 22 22 22 22.25 22.5 88.25  $  8,372.00
2 H & A Bucking Bulls & Rockin H (Marc Andrus) 6226 Hail Damange 22 21.75 21.75 21.75 22.75 22.5 88  $  4,784.00
3 Lufkin Ranch & Rodeo L 601 Prosecutor 22.25 21.5 22 22 21.75 22 87.75  $  3,588.00
4 Blood Line Bucking Stock 601 Power Line 22.5 21 21.75 20.5 22.25 22.25 87.25  $  2,990.00
5 Terrell Bucking Bulls 636 20 20.75 22.25 21.75 22 22.75 86.75  $  2,541.00
6 Jaynes Gang / Tom Peterson 620 Top Bucks 21.5 20.75 22.25 21.75 21.75 21.5 86.5  $  2,093.00
7 Chad & Cherie Weishuhn R431 Quik Silver 21.75 20.25 21 21 22.25 22 85.75  $  1,794.00
8 Mark Cunningham 56 Jack Splash 18.25 20.25 21.25 21.75 22 22.5 85.25  $  1,495.00
9 Bruce / Accomazzo 633 Feed The Monkey 19 21 21.5 21 21.75 22.25 85.25  $  1,196.00
10 Bill Griggs 615 MO Hopper 22 20.5 21.5 21 21.5 21.25 85.25  $  1,046.00
11 Terrell Bucking Bulls 627 22.75 21.25 21.25 21.5 21 21.25 85.25  
12 Lonnie & Matt Austin 6431 Locomotive 21.5 20.5 21.25 21.5 20.75 21.75 85  
13 J & S Bucking Bulls (Josh & Sonny Walling) 693 Blue Smoke 21.75 20.75 21.25 21.25 21.25 21 84.75  
14 Johnson Bucking Bulls 646 19 20.75 21.5 21 21 22.5 84.25  
15 Terrell Bucking Bulls -627 21 20.5 21.5 21.25 20.5 20.75 83.5  
16 Lonnie Austin & Mark Cordwell 39-6 Nephi 20 20 21 20.75 21.75 21.5 83.25  
17 Mark & Paige Cordwell / Dale Cordwell 3/C 192/6 Dr. Dan 21 20.5 20.5 20.75 19.25 21 82.75  
18 Jaynes Gang / Tom Peterson 68 Top Tater 20.75 20.5 21.5 20.5 19.5 21 82.75  
19 Jaynes Gang 604 Jed Clampett 20.5 20.5 20.75 20.25 21.25 20.75 82.5  
20 Chad Guidry 31 Super Cooper 20 20 21 20.5 20.75 22 82.25  
21 R & R Bucking Bulls 192 Banty Rooster 19.25 20.25 21.5 20.5 21 20.5 82.25  
22 Johnson Bucking Bulls 648 20 20.5 21.25 20.25 20.25 20.25 81.25  
23 Lyndal Hurst 605 21.75 20.25 18.25 19 20.75 21 81  
24 Jerry Copp - Britt Bockius 65 Achey -Hu 20 20 21 20.25 20.25 20 80.5  
25 Paul Daniel 838 A6 Pak of Wine 19 20.5 21 21 19.25 19.25 80  
26 Terry Williams / Carl Wilburn 655 A 20.25 20.25 18.75 19 20.75 20.5 80  
27 Brad & Max Greenslade 503 Pocket Change 17.75 18.25 20.75 19.5 20.75 20.75 79.25  
28 Bruce Bucking Bulls 623 19 20 19.5 20 19.5 20 79  
29 Terry Williams / Carl Wilburn 627 19 20 19.75 19.25 20.5 20 79
30 Mark & Paige Cordwell / Dale Cordwell 3/C 83/6 Triple Strike 18.25 20 19 20 20.25 19.75 78.75
31 GL Bucking Bulls / Larado 601 Flipper 20.75 19.5 19 19.25 20.75 19.25 78.75
32 Steve Henson / Kenny Steed 601 Too Snappy 20.25 19.75 19.75 19.75 18.75 19 78.25
33 Hog Creek Ranch - Jerry Lindley 6-48A Doctor Alstatt 18.25 19.5 19.5 20 19.5 19.5 78
34 Lufkin Ranch & Rodeo L 609 Viper 18 19 19 19.5 20.25 19 76.5
35 Chad Guidry 32 Comets Son 18 19.5 20.25 18.25 19.75 19 76.5
36 Chase Foutch 676 Spots Hot 21.5 19 18.5 18.25 18.75 18.75 75
37 Billy M. Jones 642 Ali-Cat 18.5 19.75 18.75 17.75 18 19.75 75
38 Shane Thornton 627 Ghost Rider 17.5 19.5 19.75 19.5 18.25 17.75 75
39 Jaynes Gang / David Wynne 606 Free Will 18.25 20.25 18.25 18.5 17.25 19.5 74.5
40 Steve Henson / Kenny Steed 653 Skip' In Time 19 19.5 18.75 18.25 17.75 18 74
41 Will Sultemeier (Rafter S) 1 Little Bill 17 19 18.75 18.25 18 19 74
42 Double H Bucking Bulls / Harley & Richard Hutson 64 Howdy Hou 18 17.5 18.5 18.5 18.75 18.25 73.25
43 Copper Mill Partnership 468 Checks to Cash 17 18.75 18 18 18.5 18.5 73
44 Guidry - Hurst 163 19.5 18.75 18 17.75 18.5 17 73
45 All Star Ranch - Ted Keeling 86 Kid Rocket 18 18 18 17.75 18.25 19.75 72.25
46 Lyndal Hurst 618 18.25 19 18.25 18 17.75 17.5 72.25
47 Guidry - Hurst 190 17.75 19.5 18 15.5 17.25 18.5 71.5
48 Bruce Bucking Bulls 642 18 19 18.75 18.25 16.5 16 71.5
49 Carlton Cattle Co. - Glenn Carlton 624 Cowboy Cool 18 17.75 17.25 18.25 18 17 71
50 Byron & Stacie Mathis 6098 Jack Flash 18.25 19 17 14.75 18.25 17.5 71
51 Jerome Scallions 462 Watch Out 18.25 18.75 16.75 17 17.5 17.75 70.5
52 Jerome Scallions 661 Wipe Out 18.5 18.25 16 15.75 17.75 18.75 70.5
53 Terry Williams / Carl Wilburn 618 17.75 18.25 18.5 16.5 16.5 17.75 70.25
54 Jan Herzog 197 Joe C 17.75 17.75 16.75 14.75 18.75 18 70.25
55 Dow Farrell 6 El Capitan 17.5 19.5 17 18 17.5 17 70
56 Byron Mathis - Albert Zabala 6031 Shadows Hermano Pequeno 19.5 19.5 15.75 16 14 16.75 68
57 Thane Thornton 168 Black Diamond 15 18.25 17 17 15 18.25 67.25
58 Johnson Bucking Bulls 641 17 17 16.25 14.5 16.75 17 67
59 Jimmy Price 62 J-R Roll On 16 17 17 15.75 17 17 67
60 GL Bucking Bulls / H&D Bucking Bulls 6-00 Cockey  Rooster 17.5 17.5 15.5 14 13 14.25 61.25
61 McFarlin / Dobbins - Bootheel Ranch 816 Back Page 18 16.25 15 14.5 13 15 60.75
62 David Jennings 69 Wine ME 15 17.5 15 13 15 14.25 59.25
63 Emma Gil 7606 Wedding Crasher 16 15 14.5 13.75 10 12 55.25
64 TYJ Ranch 9 Elizah 18 16 14 13 8 10 53
65 Danny Reagan (4R Bucking Bulls) 516 Elm Wood             0