Friday Results CBR Finals

PL # OWNER BULL # AND NAME JUDGE 1 JUDGE 2 JUDGE 3 JUDGE 4 JUDGE 5 JUDGE 6 TOTAL
1 10 Jones Rodeo Genetics 661 Apollo 1 23 22.25 22.75 23 22.75 22.5 91
2 11 Lufkin Ranch & Rodeo - K&K Cattle Co L 308 Derringer 22.75 22.5 22.25 22 22.25 22 89
3 12 Greg Willingham / Fred Robinson 026 Wild Nights 22.5 21.75 21 22.5 21.5 22 87.75
4 20 L & G Cattle Co 492 Skat Jacket 21.75 21.5 22 22.75 22 22 87.75
5 19 Lufkin Ranch & Rodeo   L 414 Maverick 22.5 22 22 22 21.5 21.5 87.5
6 16 Lyndal Hurst 312 Full Throttle 22 21.5 21.75 22.25 21.75 22 87.5
7 23 Jason Diedrich 326 JR's Jacket 22 21.75 21.75 22.25 21.5 22 87.5
8 13 Griffin / Lindley / Buck 4 Red Kat 22.25 21.5 21.25 22.25 20.5 22 87
9 24 Hurst, Ohl, Garrett, Dyess 84 Carney Man 22.5 21.5 21.75 21.5 21.75 22 87
10 1 L&L Cattle Co - Lonnie Brown 402 Copan Cat 22.5 22 21.75 21.5 21.5 21.5 86.75
11 9 Flenniken Cattle Co - Ron Flenniken 404 High Dollar Habit 21.75 21.75 21.5 21.75 20.75 22 86.75
12 25 Bryce Cooper 3007 Chipaway 21.75 21.25 21.25 21.75 20 21.5 85.75
13 22** Bruce Bucking Bulls - Tino Martinez 451 Wine Me Up 22.25 21 21.5 21.75 21.25 20 85.5
14 14 Bobby Harrison 434 Sam T Straight 21.75 21.25 21.5 21.5 20.75 21 85.25
15 2 Bruce Bucking Bulls - Tino Martinez 328 Apache Warrior 21.5 21.5 21.5 21 20.75 21 85
16 17** Bobby Richards 04 Ugly Water 22 20.5 20.75 21 22 21 84.75
17 3 Murphy Ranch & Rodeo 453 Train Robber 22.25 21 20.75 21.25 21.25 21 84.5
18 6 Murphy Ranch & Rodeo 466 Sports Book 21.5 21.25 21.5 20.75 21 20 84.5
19 5 Jerome Scallions 111 Wrangler Magic 21 21.5 20.75 21.25 21 21 84.25
20 15** Bruce Bucking Bulls - Tino Martinez 427 Black Mamba 20.5 21 21.75 21.5 21 20 84
21 8 Lyndal Hurst 717 Rehab 20.75 20.75 20.5 19.75 20 20 81.25
22 4** Brian Piatak Excavator 20.5 19.75 19.5 20.5 20 21 80.75
23 18** Pat Taylor 32 Starbucks 18 18 18.5 18 18 16 72
24 7 L & G Cattle Co 497 Black Jacket 15 17.75 18 17.5 15.25 12 65.5
25 21 Lyndal Hurst 330 Chalupa   0         0