National Bucking Bull Association

 

The National Bucking Bull Association (est. 2005) is a non-profit organization founded by and for Bucking Bull Breeders. The NBBA has for its basic purpose the public exhibition and promotion of the bucking bull as a unique athlete.

2010 Photos by Todd Brewer Photography, www.toddbrewerphotography.com ; Alen Glanville, Glanville Photography; Foto Cowboy, www.fotocowboy.com

Last Updated On 09/09/2010 10:34 AM -0700

 

HOME

MEMBERSHIP

SCHEDULE

EVENTS

NEWS

SPONSORS

CONTACT US

VALIDATIONS

    2010 CINCH FINALS    

2010 NBBA VALIDATION DATES ARE BEING SCHEDULED NOW, WILL BE HELD THE LAST WEEKEND OF SEPTEMBER THROUGH

THE LAST WEEKEND OF NOVEMBER WATCH VALIDATION LINK AS DATES ARE POSTED!!

PAYMENT REMINDER:  3rd TBC Payment $200 per bull Sept 15th ; 1st Tx Bash $200 per bull Oct 15h see schedule link for nomination forms

2010 CINCH FINALS

September 3rd & 4th

John Justin Arena

Fort Worth, Texas

 

 

 

 

 

 

 

 

 

 

 

 

Become a Fan of the NBBA on Facebook!!

THE BULL ZONE

OFFICIAL NBBA MERCHANDISE!!

 

W-W FUTURITY RESULTS

  OWNER BULL # AND NAME JDG 1 JDG 2 JDG 3 JDG 4 JDG 5 JDG 6 TOTAL
1 Jeff Hubbard / Jason Marks 832 Jack the Ripper 22 22 22.5 21.75 22.25 22.5 88.75
2 Jerry Tuttle / The Jaynes Gang 33-8 Ragin J.T. 21.5 22 22.75 21.5 22 22.25 87.75
3 Billy Wolf / Marty Foutch 804 Spittin' Bugs 22 22 22.25 21 21.75 21.5 87.25
4 Sandy Kirby 21 Lonesone Dove 21.25 21.75 22 21.75 21.5 22 87
5 C&K Bucking Bulls / Jim Anderson 310 Angry Bob 21 21.75 21.75 22 21.75 21.75 87
6 Lightning C Cattle Co 88 Bad to the Bone 21.25 21.75 22 21.5 22 21.5 86.75
7 Greg Willingham GM X3 21.5 21.5 22.25 21.75 21.5 21.75 86.5
8 Danny Mason 818 Twilight 21.75 21.5 22 21 21.5 21.5 86.25
9 Todd Bausch / The Jaynes Gang S815 Minnie Me 21.25 21.5 22.25 21.25 21.5 21.5 85.75
10 Skippy & Linda Johnston / The Jaynes Gang 890 Train Robber 21 21.25 22.5 20.75 21 21.75 85
11 Robinson Retreat - Fred Robinson R370 21 21.5 21.75 21 21.5 20.75 85
12 Hog Creek Ranch 85104 Crash Kat 21.5 21.25 21.5 21 20.75 21.25 85
13 Greg Hovas / The Jaynes Gang 72x Double Deuce 21.25 21.25 22 21 21.25 21 84.75
14 Lyndal Hurst 850 Chili Dog 21 20.75 21.25 21 22 21.25 84.5
15 Mike Rawson 818 20.75 21 21.25 20.75 21.5 21.25 84.25
16 Virgil & Lacy Partin 8477 Sign from Above 21.25 21 22.25 20.75 21 21 84.25
 17/18 Mike Rawson 329 21.5 20.5 20.75 21.25 21 21 84
 17/18 Brian Agnew BA 68 21.25 21 20.75 20.5 21.75 21 84
19 Locke & Prewitt 801 Show Me Your Toole 20.25 20.5 21.5 20.75 21.25 21.25 83.75
20 James Morton / Marty Foutch S823 20.5 20.5 21 21.5 20.5 21.25 83.25
21 Twisted Sisters / The Jaynes Gang 813 White Diamond 21 20.75 21.25 20.5 20.25 21 83.25
22 Glenn Carlton 856 Vegas Star 20.75 21.25 20.25 20.5 20.5 21.5 83
23 Lightning C Cattle Co Copp 814 20.75 20.75 20.25 20.5 20.75 21 82.75
24 William Robinson 120 Robinson 20.5 20.75 21.5 20.75 20.25 20.75 82.75
25 D-N-B Bulls / The Jaynes Gang X6B Gold Bandit 20.75 20.75 21.25 20.25 20.75 20.5 82.75
26 Todd Erickson - Lyndal Hurst 87 Magic Man 20.75 21 21 20 20.75 20 82.5
27 Armstrong / Smith / Foutch KA 826 20.5 20 20.75 20.75 20.5 20.75 82.5
 28/29 Laramie & Hayden Wilson 222 Bad To Be Good 20.5 20.75 19.5 21.25 20.5 20.5 82.25
28/29 Mitch Terrell 860 20.75 20.25 20.75 20.5 20.5 20.5 82.25
30 Billy Wolf / Marty Foutch 812 Smokin' Aces 21.25 20 21.25 20 20.5 20.25 82
31 Hog Creek Ranch 8-480 Crash Out 20 19 21.25 20.75 20.5 20.75 82
32 Folds / Strickland / Waters 41 Sonny 20 20.25 21 20.25 21.25 20.25 81.75
33 Joe Schulz / The Jaynes Gang 835 Jacob's Mischief 20.75 20.25 20.5 20 20.5 20.5 81.75
34 Mitch Terrell 879 20.5 20.5 20 20.5 20 21.5 81.5
35 Danny Rodgers 201 Dr Red 20.5 20.75 18.25 20 20 20.75 81.25
36 Henry Wilson / Marty Foutch K9 Evil Doer 20.5 20.5 19.75 20 20.25 20 80.75
37 T. O. & Tish Peterson 826 Top Mission 20.75 20.75 19.25 19.75 19 20.5 80.25
38 Terry Medlock R355 Chigger 20.5 20 20 19 20.5 19.75 80.25
39 McFarlin / McKnight 80 Rude Boy 20.75 19.75 21.25 19.5 20 19.5 80
40 Sean Scalco 367 Boom Boom Pow 20.5 20 18.25 19.5 19.75 19.5 78.75
41 Cody Rasberry O18 Drop Out 19.25 19.5 20.75 19.25 20 19.5 78.25
42 Mike Sellers UTC 813 20 19 19.5 19.5 20 19 78
43 Jason Marks 853 Crooked Nose 20.25 20 19 18.5 19 19.75 77.75
44 Phoenix Marshall - Lyndal Hurst 184 Got It 20 19.25 19.5 18.5 19.5 19.25 77.5
45 Ronnie Chism 170 Ann's Pet 19.5 19.5 17.5 19.75 18.5 20 77.25
46 Robinson Retreat - Fred Robinson R402 19.75 19 19 19 18.5 19.5 76.5
47 Mark Cunningham 108 Rick's Revenge 19.75 18.5 21.75 18.75 19 18.5 76
48 Ronnie Chism 853 Happy Days 20 18.5 18.5 18.75 19.5 19.25 76
49 Mike Wilson / Lyndal Hurst O8 Bobtail 18.75 18.75 16 19 19.5 19 75.5
50 Danny Mason 888 19.5 18 17.5 18.5 19 19 74.5
51 Brad Jones / Mike Sellers JS 822 18.75 18.75 18.75 18.25 18 19.25 74.5
52 Hog Creek Ranch / Campbell 81 Iceman 19.75 18.75 17 18.75 18 18.75 74.25
53 Ricky Northcutt 119 Poetic Justice 18 17.5 15.5 18.75 19.5 18.75 73
54 Derald Riche - Lyndal Hurst 21 Show Boat 18.25 18.5 14 18 18.5 18.25 73
55 Philip Elkins PE 811 18.75 17.5 18 17.75 18 18.75 72.5
56 K-J Bucking Bulls 8305 19.75 17 17 17 17.5 19 70.5
57 GL Bucking Bulls / Chadco Construction 89 Roulette 18.75 17.5 16.5 17 18 17.5 70
58 Lyndal Hurst 832 Black Ice 17.25 16.5 15 16 17 18 66.75
59 K-J Bucking Bulls Rad's 821 17 16 13 17.75 18.5 13 63.75
60 Jacob Kennemer 9x8 Screaming Demon 16 16 15 15 16 15.5 62.5
61 Sean Scalco 360 Cash Reward 10 16 15 15 15 16 61

 

RESISTOL RANCH YOUTH RESULTS

  OWNER BULL # AND NAME JDG 1 JDG 2 JDG 3 JDG 4 JDG 5 JDG 6 TOTAL
1 Cooper Downer 805 Pole Cat 21.25 21.75 21.5 21.25 21.25 21.75 85.75
2 Kylie & Makenzie Sellers UTC 825 21.5 21.5 21.75 21.5 20.75 21.25 85.75
3 Jonathan Jaynes M-PM1-8 Change Up 21 21 21.25 20.75 20.75 21 83.75
4 Kelby Griffin 834 Pancake 20.75 21.25 21.25 20.5 20.5 19.75 83
5 Tyler Terrell 840 Smokin Gun 21.25 20.75 20.75 20.5 20.75 20.75 83
6 Kylie & Makenzie Sellers UTC 801 20.75 20.5 21 20.75 20.5 20.75 82.75
 7/8 Bailey Kay Hutson 724 Freakin Hou 20.5 20 20.75 20 20 20.25 80.75
 7/8 Payton Hurst & Matt Hatchett 38 Scat Man 19.25 20.5 20 20.5 20 20.25 80.75
9 Cash Bronson Copp 87 20 20 20.25 19.5 20.25 20.5 80.5
10 Austin Wilfong 803 Black Venom 19.75 20 19 19.5 19.5 20 78.75
11 Michael Bausch W2483C True Dog 19.75 19.5 18.5 19.5 20 19.25 78
12 Maci & Cade Lindley 8441 Crash 20.25 19.25 17.5 19.25 19.5 19.75 77.75
13 Jake & Austin Wilfong 805 Mile High 20.5 19 19.25 18.75 19.5 19.5 77.25
14 Colten Accomazzo 811 Colten's Pet 19.5 19 19 20 19 19.5 77
15 Matt Hatchett 84 All Jacked Up 18.5 17.75 13 18 20 18.75 73
16 Kamryn Kennemer 817 Kamryn's Chaos 19 18.75 17.5 18 18 18 72.75
17 Jake Wilfong 801 Sneaky Snake 17 16.5 14.5 17.25 17 17.75 67.75
18 Whitney Wallace B/W 800 15 16 15 16 16 15.5 62.5
19 Tyler Sparks 297 Sweat Spot 14 15 15.25 17 16 16 62.25

 

W-W DERBY RESULTS

  OWNER BULL # AND NAME JDG 1 JDG 2 JDG 3 JDG 4 JDG 5 JDG 6 TOTAL
1 Carolyn Mock 72 Wild One 22 22.25 22 22 21.25 22.75 88.25
2 Lightning C Cattle Co 789 Bad Blake 21.75 21.75 22.5 22 21.75 22.5 88
3 Flying W Buckin Bulls  -77 Lucky Hou 21.25 22.25 22.25 21.5 21.5 22.5 87.5
4 MR Bucking Bulls / McFarlin 5097 Soul Train 22 22 21.75 21.75 21.5 21.75 87.25
 5/6/7 Terrel Sullivan 778 21.5 21.75 22.25 21.25 21.5 22 86.75
 5/6/7 Twisted Sisters / The Jaynes Gang M217B Goober 21.5 22 22 21.5 21.25 21.75 86.75
 5/6/7 WM Bucking Bulls 897 Woodrow 21.5 21.5 22 21.75 21.5 22 86.75
8 2J Bucking Genetics / Bob Whisnant / Jaynes Gang J702 Fully Wicked 21.5 21.75 21.75 21.5 20.75 22.25 86.5
 9/10 Terrel Sullivan 771 Ramrod 21.5 21.5 22 21.5 21.25 21.75 86.25
 9/10 John Vinchot / Curtis Leschyshyn / Jaynes Gang 84F Studly 21.5 21.5 22 21.5 21.5 21.75 86.25
 11/12 James Morton / Marty Foutch 705 Grey Feathers 21.25 21.25 22.25 21.5 21.75 21.5 86
 11/12 Bill Clymer 72 Speck T 22.25 21.25 21.5 21.25 21.5 21.75 86
13 Dayne Golightly - Lyndal Hurst O11 The Judge 21.25 20.75 21.75 21.75 21 21.75 85.75
14 Henry Wilson / Marty Foutch V5 21.75 21.5 21.25 21.5 21 21.5 85.75
15 Mark Cordwell 634/7 High Definition 21.25 21.75 21.5 21.5 21 21.5 85.75
16 Rick Smith / Jordan Davis 37 Hou Tricked Hou 21.75 21.5 21.5 21.25 21 21.25 85.5
17 Ricky Northcutt 87 Splackavellie 21.25 21.25 21.25 21 20.75 21.5 84.75
18 Mike Rawson W4 Just-In-Time 21.75 21.25 20.5 21.5 20.5 21.25