2008 Payette, Idaho Futurity Results
# OWNER BULL # AND NAME JDG 1 JDG 2 JDG 3 JDG 4 JDG 5 JDG 6 TOTAL  MONEY  Points
17 Hoefer & Huffman 323 High Pockets 21.5 21 23 23 22.5 20 88  $   2,085.00 17
7 Dale & Sharon Loeske L-16 First Fruit 21 19 21 21 21 19.5 82.5  $   1,668.00 16
10 Jeff Rupert 655 Blue Man 20.5 17 20 19 21 16 76.5  $   1,251.00 15
3 Fisher Farm 611 Devil's Heart 20 18 19 20 18.5 19 76.5  $      834.00 14
6 Gloeckners L4 / Stanton 62 De Mango 19.5 18 20 19 19.25 17 75.75  $      625.00 13
8 Teller / Hunter 612 Pig Pen 20.5 15 20 19 19 16 74  $      486.50 12
1 McLean Bros. 240 Flight Zone 16.5 19 19 18 16.5 18 71.5   11
14 Mann Creek Cattle Co MCC 028 17 18 19 17 19.5 17 71   10
9 McLean Bros. 193 Daily Double 18.5 16 18 18 17.5 17 70.5   9
18 Seth Mulherin 550 Dr. Too 17 17 19 18 17 12 69   8
11 Jimmy Young 673 Habanaro 18.5 15 17 15 15.5 12 62.5   7
2 Pinz / Cooley / Boderschon 615 Muddy Wishes 15.5 15 14 15 16 15 60.5   5.5
4 Seth Mulherin  2066 Smooth Velvet 15 13 14 14 15 12 56   5.5
16 Widener / Davis S6H Curly Bill 14 14 15 12 15.5 13 56   4
12 Tim O'Neal 635 Wild Blue Bell 14 13 14 13 14 11 54   3
15 Mann Creek Cattle Co Little Lizard 14.5 14 18 11 13 11 52.5   2
13 Holden Bucking Bulls 602 Hazard County 12 17 18 10 12 11 52   1
19 Scott Davis 602 Red Sunday 9 14 11 8 10 10 40   0
2008 Payette, Idaho Futurity Results
# OWNER BULL # AND NAME TOTAL  MONEY 
1 Hoefer & Huffman 323 High Pockets 88  $   2,085.00
2 Dale & Sharon Loeske L-16 First Fruit 82.5  $   1,668.00
3 Jeff Rupert 655 Blue Man 76.5  $   1,251.00
4 Fisher Farm 611 Devil's Heart 76.5  $      834.00
5 Gloeckners L4 / Stanton 62 De Mango 75.75  $      625.00
6 Teller / Hunter 612 Pig Pen 74  $      486.50