National Bucking Bull Association

 

The National Bucking Bull Association (est. 2005) is a non-profit organization founded by and for Bucking Bull Breeders. The NBBA has for its basic purpose the public exhibition and promotion of the bucking bull as a unique athlete.

2010 Photos by Todd Brewer Photography, www.toddbrewerphotography.com ; Alen Glanville, Glanville Photography; Foto Cowboy, www.fotocowboy.com

Last Updated On 08/30/2010 03:17 PM -0700

HOME

MEMBERSHIP

SCHEDULE

EVENTS

NEWS

SPONSORS

CONTACT US

VALIDATIONS

    2010 CINCH FINALS    

2010 CINCH FINALS

September 3rd & 4th

John Justin Arena

Fort Worth, Texas

 

 

 

 

 

 

 

 

 

 

 

 

Become a Fan of the NBBA on Facebook!!

THE BULL ZONE

OFFICIAL NBBA MERCHANDISE!!

 

W-W FUTURITY RESULTS

# OWNER BULL # AND NAME JUDGE 1 JUDGE 2 JUDGE 3 JUDGE 4 JUDGE 5 JUDGE 6 TOTAL
1 Lightning C Cattle Copp 88 22.25 22 21.75 22 21.75 21.5 87.5
2 Folds/Strickland/Waters 41 Sonny 21.75 21.75 22.25 21.75 21.75 21.25 87
3 Paul Daniels and Sean Scalco 360 Cash Reward 22 21.75 22 22 20.25 21 86.75
4 Billy Wolf/Marty Foutch 804 Spittin' Bugs 21.5 21.5 21.75 21.5 21.5 21.25 86
5 Keith Oaks, Oaks and Greene 366 Speedwagon 21.5 21.5 21.75 22.25 20.75 21 85.75
6 Chad Cliburn DM3 Apache Moon 21.75 21.75 21.25 21.25 21.5 21 85.75
7 Greg and Mary Willingham GM X2 20.75 21.5 21.5 21.5 20.75 21.5 85.25
8 Jim Anderson/Kevin Keene AR310 Angry Bob 20.75 21.75 21.5 21.5 20.25 21 84.75
9 Cody Rasberry 018 Drop Out 21 21.25 21.25 20.75 20.5 21 84
10 Zane Mason 456 Razor 21.25 20.5 21.5 21.25 20.75 20.5 83.75
11 Billy Wolf/Marty Foutch 812 Smokin Aces 21 21.25 21.75 21 20.25 20.5 83.75
12 Anchor Bull Company 816 21.5 21 21.25 21 20 20.25 83.5
 13/14 Creekbend Ranch 40B Johnny B Good 20.75 21.25 21 20.75 20.5 21 83.5
 13/14 Henry Wilson/Marty Foutch K9 Evil Doer 21 20.75 21.5 21 20.75 20.5 83.5
15 Marty Kilgore 8582 Hou's Your Savior 20.75 21.5 21.25 20.5 20 20.5 83
16 Anchor Bull Company 8136 19.75 21 21.25 20.5 20.5 21 83
17 Fred Robinson, Robinson Retreat Ranch R388 21.75 21.25 20.5 21 19.75 20 82.75
18 Armstrong/Morton/Smith 851 KA 851 20.5 21.25 21.25 20.75 20.25 19.5 82.75
19 TD Cattle 863 Wilson 20.5 21 21.5 21 20.25 20.25 82.75
20 Creekbend Ranch 56A 20.75 21.25 20.5 21 20 20.5 82.75
21 Jeff Tilley/Christopher Whitehead 808 19.75 21 21.75 20.75 20.25 20.5 82.5
22 Rodney and Carrie Robinson R24 Buttermilk Biscuit 20.75 21 20 21 20.5 20 82.25
 23/24 Phil Higginbotham 006 Gunbox 20.25 20.5 20.5 20.75 20.25 20.25 81.5
 23/24  Paul Reel 8632 Hou Can 20.5 21 20.25 20.5 20.25 20.25 81.5
25 Fred Robinson, Robinson Retreat Ranch R356  20 21 20.25 20.5 19.75 20 80.75
26 Keith Strickland 518 Out Gunned 20.5 20.75 19.75 20.25 19.75 20 80.5
27 Chad Cliburn 78 20 20.75 19.75 20.5 19.75 18.5 80
28 Christopher Whitehead 805 19 19.75 20.5 20.75 19.5 20 79.75
29 Bridges and Smith B/576 Red Top 20 20 21.25 20.5 19 19 79.5
30 Bridges and Smith B/41 Billy's Pride 19.75 20.25 19.5 20.75 19.5 18.5 79
31 Flyin High/CX Bucking Bulls 801 Cowboy Town 19.5 19.5 20.75 19.75 19.75 20 79
32 Keith Strickland 869 Linda's Pet 19.5 20.75 19 20.25 19.5 19.5 78.75
33 Danny Reagan 372 19.75 18 20 19.75 18.5 20 78
34 Danny Reagan and Derek Dewbre 340 19.5 20.25 19.5 19.5 19.5 18.5 78
35 Creekbend Ranch 172 19.5 19 19.25 19.25 20 18.5 77
36 Terry Medlock  -X Blue Dog 18.25 20.75 19.75 17 20 18 76
37 Keith Oaks, Oaks and Greene 353 Stillwater 17.5 20 19.5 19.5 18.5 18.5 76
38 BRS Bucking Bulls 811 Fireman 17.75 19 19.25 19.5 17 18 74
39 Paul Daniels and Sean Scalco 367 Boom Boom Pow 15 20 17.75 18 19 19 73.75
40 Larry and Gaye McGinn 007 Chester 16.25 17 19.5 19 19.25 18.5 73.75
41 Flyin High/CX Bucking Bulls 88 Sugarland 16.75 18.5 19.25 18.75 19.25 17 73.5
42 Rusty Fairchild, JFI Farms 24 KM2 Buckshot 17 18 18.5 18.25 18.25 19.5 73
43 Ronnie Chism 170 Anna's Pet 17.25 19.25 19 18 15 17 71.25
44 Hookin W Ranch/Torres 77 Saturday Night Fever 17 17 18.25 19 18 18 71.25
45 Anchor Bull Company 8118 16.75 17 16 17.75 18.5 17 68.5
46 Rusty Fairchild, JFI Farms 22 RS003 Cash 14.5 17 17 17 17.5 17 68
47 Anchor Bull Company 844 16.75 17 16 18 15 17 66.75
48 Justin and Tony Anderson 840 Its All Mine 16 17 18.75 16.5 16 17 66.5
49 John Smith 810 Hell Boy 15 16 15 16.5 17 17 64.5
50 GL Bucking Bulls 81 Joker 17 15 13 14 17 17 63
51 Flennikan Cattle Co. 331 Psycho Steve 15 16 14 15 16 17 62

 

RESISTOL RANCH YOUTH RESULTS

# OWNER BULL # AND NAME JUDGE 1 JUDGE 2 JUDGE 3 JUDGE 4 JUDGE 5 JUDGE 6 TOTAL
1 Emma and Adrian Seagraves 01 Untouchable 21.5 21.25 21.75 22.25 22.25 21 86.75
2 Laramie and Hayden Wilson 222 Bad To Be Good 21.5 21 22 21.75 21.75 21 86
3 Whitney Wallace B & W 800 21.25 21.5 22.25 21.75 21.5 21 86
4 Cooper Downer 805 Pole Cat 21.25 21.25 21.25 21.75 21.75 20.25 85.5
5 Bailey Kay Hutson 724 Freaken Hou 21.5 20.25 21 21 22 20.5 84
6 Kylie & Allie Cliburn/Lane Wood 8 Cart Man Hou 20.75 21 20.75 20.75 20.75 20.25 83
7 Alissa Flennikan 816 Worm 18.75 20.75 20 20 20.5 20 80.5
8 Payton Hurst/Matt Hatchett 38 Scat Man 19.75 20 20.5 19.75 20.75 19.5 80
9 Cash Bronson Copp 87 19.75 20.5 19.75 20.5 19.75 18 79.75
10 Lane and Madison Wood 601 19 20.25 20.25 19 20 20 79.25
11 Lane and Madison Wood 600 18.75 19.25 20.25 20.75 19.75 20 79.25
12 Blake Sharp 640 Show Storm 17.5 20.25 19.75 19.25 20.25 19 78.25
13 Dalton Puckett, Circle P Bucking Bulls 873 Lightning Jolt 19.75 20 18.75 19.75 19.75 19 78.25
14 Houston Sheets/Lane Hopper X159 Ronnie Rivet 18.25 20 19.25 18.5 19.25 19.5 76.5
15 Connor Reagan 368 18.75 18.5 20.5 18.75 19.5 19 76
16 Blake Sharp 50 Sharp Reflex 19 19 18.75 20 18.75 19 75.75
17 Kamryn Kennemer 817 Kamryn's Chaos 17 20 19 18.5 19 17 73.5
18 Lane and Madison Wood 205 17.25 16 17 17.25 15 17 67.25
19 Kayley Kennemer 9X8 Screamin Demon 17.75 16 17 16.25 16 17.5 66.75
20 Lane Hopper/Houston Sheets 960 Footlong 14 17 15 15 16 17 63
21 Matt Hatchett 84 All Jacked Up 16.5 17 12 10 17 17 62.5
22 Hayden and Laramie Wison  345 Midnight Special 14 17 16 15.5 14 17 62.5
23 Kyle and Tyler Smith 807 Pistol Pete 10 14 14 12 14 16 54

 

W-W DERBY RESULTS

# OWNER BULL # AND NAME JUDGE 1 JUDGE 2 JUDGE 3 JUDGE 4 JUDGE 5 JUDGE 6 TOTAL
1 Sullivan Cattle Co. 757 State Trooper 21.75 22 22 22.25 22.5 22 88.25
2 Sullivan Cattle Co. 759 Commanche 22.25 21.75 21.5 21.75 22.25 21.25 87.25
 3/4 Lonnie and Amy Austin 768 Brand New 22 21.5 22.25 21.75 22 21 87.25
 3/4 Danny Reagan/Derek Dewbre 704 Naccarrato Slim 21.75 21.25 22 22 22.25 21.5 87.25
5 McKee Bar-M Ranch 157 Western Express 21.25 20.75 22 22 22.5 21.25 86.5
6 James Morton/Marty Foutch 705 Grey Feathers 21.75 22 21.25 21.25 22 21 86.25
7 John and Karen Sirridge 764 Two Buck Chuck 21.25 21.25 21.75 21.75 21.5 21 85.75
8 McKee Bar-M Ranch 713 Don't Blink 21 21.5 21 21.5 21.5 20.5 85
9 Bill Clymer C83 Santiago 21.5 21 21.25 21.75 21.25 20.5 85
10 Luke Massengill GS71 Cat Nasty 21.25 21.25 21.5 21.25 21 21.25 85
11 Johnny Monger 706 Sala-Du 21.25 20.75 21.5 21.25 21.5 20 84.75
12 Benny Cude, Cude Energy 799 Hou Bandit 20.75 21 21.75 21 21.75 20.5 84.5
13 Rick Smith/Tommy & Jordan Davis 37 Hou Tricked Hou 21.5 20.75 20.75 21.5 21.75 20.5 84.5
14 Bridges and Smith B/527 The Warrior 20.75 21 20.75 21.5 21.75 20.25 84
15 Toby Waters 708 Whompus Cat 20.75 21 20.75 21.25 21.5 20 83.75
16 Henry Wilson/Marty Foutch V40 20.5 21 20.5 20.75 21.25 20.25 82.75
17 Benny Cude, Cude Energy 721 Blake Smoke 21 21.25 21 20.25 20 20.25 82.5
18 Henderson and Campbell Bucking Bulls 737 Jimmy Choo 20 20.5 20.25 20.75 21.5 20 81.5
19 Gary Hatchett 72 Hatchett 72 20.25 20.5 20.5 20.25 20.5 20 81.5
20 Terry Short, TLS Bucking Bulls 718 Berger Night 20.75 20 20.25 20.5 20 19.25 80.75
21 Keith Strickland 777 Trip Sevens 20 21 19.75 20.75 19.75 19 80.25
22 Toby Waters/Buddy Kerr 74 Hot Flashes 19.75 20 20.5 19 19 19